Signode BXT3-13 vs BXT3-16 vs BXT3-19
![]() |
![]() |
![]() |
|
Model | BXT3-13 | BXT3-16 | BXT3-19 |
Application | Light | Universal | Heavy |
Strap type | PET + PP | PET + PP | PET + PP |
Strap width | 9 - 13 mm | 13 - 16 mm | 16 - 19 mm |
Strap thickness | PET: 0.4 - 0.8 mm; PP: 0.5 - 0.8 mm | 0.5 - 1.0 mm | 0.8 - 1.3 mm |
Weight | 3.6 kg | 3.8 kg | 4.3 kg |
Tension force | 150 - 1200 N | 400 - 2500 N | 400 - 4500 N |
Variable Tension Speed | 0 - 290 mm/s | 0 - 220 mm/s | 0 - 120 mm/s |
Cycles / Charge | up to 800 | up to 800 | up to 800 |
Battery | Bosch Li-Ion 18V, 2.0Ah | Bosch Li-Ion 18V, 2.0Ah | Bosch Li-Ion 18V, 4.0Ah |
Charging time battery | 15 - 30 min | 15 - 30 min | 25 - 35 min |
Motor technology | Single motor technology, brushless | Single motor technology, brushless | Single motor technology, brushless |
Dimension ( L x W x H) | 370 x 141 x 135 mm | 370 x 141 x 135 mm | 370 x 143 x 135 mm |
Comments
Post a Comment