Stretch Wrap Film Thickness Conversion Chart - Gauge to Mil (2017)

Gauge to Mil Conversion Chart

Gauge to Mil Thickness Conversion Chart
 
Gauge Mil Micron Millimeter Inch Centimeter
30 .30 7.6 .0076 .00030 .00076
35 .35 8.9 .0088 .00035 .00088
40 .40 10 .0101 .00040 .00101
45 .45 11.4 .0114 .00045 .00114
50 .50 12.5 .0127 .00050 .00127
55 .55 13.97 .0139 .00055 .00139
60 .60 15 .0152 .00060 .00152
65 .65 16.51 .0165 .00065 .00165
70 .70 17.8 .0177 .00070 .00177
75 .75 19 .0190 .00075 .00190
80 .80 20 .0203 .00080 .00203
85 .85 21.6 .0215 .00085 .00215
90 .90 23 .0228 .00090 .00228
95 .95 24.13 .0241 .00095 .00241
100 1.0 25 .0254 .00100 .00254
120 1.2 30 .0304 .00120 .00304
150 1.5 38 .0380 .00150 .00381
160 1.6 40 .0406 .00160 .00406
180 1.8 45 .0457 .00180 .00457
200 2.0 50 .0508 .00200 .00508

 

 For more information, view our selection of Stretch Wrap Films sorted by thickness.

Comments

Popular posts from this blog

Poly sheeting for construction applications

Coffee Pods - a Sustainable Solution or Fleeting Fad?

Plastic Strapping Buckles